function	odf_1_4_defined	odf_group	opcode	parser_name	evaluator	help	xls_import	xlsx_import	xls_export	xlsx_export	failure_type	priority	confidence	source_notes
FINDB	Yes (§6.7.2)	not checked	ocFindB(412)	FINDB	ScFindB()	Yes (HID_FUNC_FINDB)	Yes(BIFF2,ID205)	Yes	Yes(BIFF2,ID205)	n/a (no xlsx export)	None; argument order fixed 2026-11-18	Resolved	HIGH (run, Excel 16)	compiler.hrc:408; interpr1.cxx ScFindB(); xlformula.cxx:211; formulabase.cxx:442; func_findb.xhp
REPLACEB	Yes (§6.7.6)	not checked	ocReplaceB(414)	REPLACEB	ScReplaceB()	Yes (HID_FUNC_REPLACEB)	Yes(BIFF2,ID207)	Yes	Yes(BIFF2,ID207)	n/a (no xlsx export)	None	Resolved	HIGH (run, Excel 16)	compiler.hrc:410; interpr1.cxx ScReplaceB(); xlformula.cxx:213; formulabase.cxx:444; func_replaceb.xhp
SEARCHB	Yes (§6.7.8)	not checked	ocSearchB(413)	SEARCHB	ScSearchB()	Yes (HID_FUNC_SEARCHB)	Yes(BIFF2,ID206)	Yes	Yes(BIFF2,ID206)	n/a (no xlsx export)	None; argument order fixed 2026-11-18; regular expressions, no wildcards	Resolved	HIGH (run, Excel 16)	compiler.hrc:409; interpr1.cxx ScSearchB(); xlformula.cxx:212; formulabase.cxx:443; func_searchb.xhp
DATEDIF	Yes (§6.10.3)	Large Group (not rechecked)	ocDateDif(415)	DATEDIF	ScDateDif()	Yes (HID_FUNC_DATEDIF)	Yes(BIFF5,ID351)	Yes	Yes(BIFF5,ID351)	n/a (no xlsx export)	Excel-compatible where ODF is silent (Jim): start>end error, case-insensitive, Excel md/yd; one Feb 29 yd case differs from Excel	Resolved	HIGH (run, Excel 16)	compiler.hrc:411; interpr2.cxx ScDateDif(); xlformula.cxx:346; formulabase.cxx:671; datedif-semantic-design.md
ISOWEEKNUM	Yes	Large Group (not rechecked)	ocIsoWeekNum(416)	ISOWEEKNUM	ScIsoWeekNum()	Yes (HID_FUNC_ISOWEEKNUM)	Yes(_xlfn.ISOWEEKNUM)	Yes (_xlfn.ISOWEEKNUM)	Yes(_xlfn.ISOWEEKNUM)	n/a (no xlsx export)	ODF one-argument ISOWEEKNUM read as ocIsoWeekNum (FormulaCompiler::Factor); two arguments stay WEEKNUM	Resolved	HIGH (run, Excel 16)	compiler.hrc:412; interpr2.cxx ScIsoWeekNum(); FormulaCompiler.cxx:1083; xlformula.cxx:385; func_isoweeknum.xhp
DDE	not checked	N/A	ocDde(369)	DDE	ScDde()	Yes (HID_FUNC_DDE)	No	No	No	n/a (no xlsx export)	Platform-dependent; no file-format mapping	DEFER	HIGH (source)	interpr2.cxx ScDde(); DDE via sfx2::LinkManager; disabled in server mode
ODDFPRICE	Yes (§6.12.31)	not checked	None	ODDFPRICE	getOddfprice() (AddIn)	Yes (HID_AAI_FUNC_ODDFPRICE)	No	No	No	n/a (no xlsx export)	Implemented 2026-11-18 to Excel formulas; 14 of 4524 cases differ from Excel (classified)	Resolved (native opcode deferred)	HIGH (run, Excel 16)	odffmap.cxx:127; financial.cxx:404; analysishelper.cxx GetOddfprice(); 04060118.xhp
ODDFYIELD	Yes (§6.12.32)	not checked	None	ODDFYIELD	getOddfyield() (AddIn)	Yes (HID_AAI_FUNC_ODDFYIELD)	No	No	No	n/a (no xlsx export)	Implemented 2026-11-18; bracketed Illinois solver	Resolved (native opcode deferred)	HIGH (run, Excel 16)	odffmap.cxx:128; financial.cxx:416; analysishelper.cxx GetOddfyield(); 04060118.xhp
RRI	Yes (§6.12.44)	not checked	ocZGZ(256)	RRI (ZGZ read)	ScZGZ()	Yes (HID_FUNC_ZGZ, 04060118.xhp)	Yes(_xlfnodf.RRI)	Yes (_xlfn.RRI)	_xlfnodf.RRI (Excel #NAME?)	n/a (no xlsx export)	No validation of N > 0; ODF/English name RRI since 2026-11-18, ZGZ alias	P3	HIGH (run, Excel 16)	interpr2.cxx ScZGZ(); FormulaCompiler.cxx:695 alias; xlformula.cxx:428
ERROR.TYPE	Yes (§6.13.11)	Large Group (not rechecked)	ocErrorTypeODF(419)	ERROR.TYPE	ScErrorType(true)	Yes (HID_FUNC_ERROR_TYPE_ODF)	Yes(BIFF4,ID261)	Yes	Yes(BIFF4,ID261)	n/a (no xlsx export)	Own opcode since 2026-11-18 (Jim); mapping like XclTools::GetXclErrorCode; ERRORTYPE unchanged	Resolved	HIGH (run, Excel 16)	compiler.hrc:415; interpr1.cxx lcl_ErrorTypeODF(); xlformula.cxx:260; formulabase.cxx:486; func_errortype.xhp
NUMBERVALUE	Yes (§6.13.28)	not checked	ocNumberValue(392)	NUMBERVALUE	ScNumberValue()	Yes (HID_FUNC_NUMBERVALUE)	Yes(_xlfnodf.NUMBERVALUE)	Yes (_xlfn.NUMBERVALUE)	_xlfnodf.NUMBERVALUE (Excel #NAME?)	n/a (no xlsx export)	ODF steps since 2026-11-18; empty text and empty GroupSeparator differ from Excel on purpose	Resolved	HIGH (run, Excel 16)	compiler.hrc:388; interpr1.cxx ScNumberValue(); xlformula.cxx:424
GETPIVOTDATA	not checked	N/A	ocGetPivotData(390)	GETPIVOTDATA	ScGetPivotData()	Yes (HID_FUNC_GETPIVOTDATA)	Yes(BIFF8,ID358)	Yes (import-only row, not run)	Yes(BIFF8)	n/a (no xlsx export)	DataPilot-dependent	P3	HIGH (source)	interpr2.cxx ScGetPivotData(); xlformula.cxx:355; formulabase.cxx:692
FDIST	Yes (§6.18.22)	N/A	ocFDistLeft(417) for ODF FDIST; ocFDist(315) is LEGACY.FDIST	F.DIST (ODF FDIST)	ScFDistLeft()	Yes (HID_FUNC_F_DIST_LEFT)	Yes(_xlfn.F.DIST; _xlfnodf.FDIST reads as legacy FDIST)	Yes (_xlfn.F.DIST, 4 args)	_xlfn.F.DIST (Excel calculates 4 args, #N/A for 3)	n/a (no xlsx export)	New opcode 2026-11-18 (Jim); legacy FDIST unchanged	Resolved	HIGH (run, Excel 16)	compiler.hrc:413; interpr3.cxx ScFDistLeft(); xlformula.cxx:385-386; 04060182.xhp
FINV	Yes (§6.18.24)	N/A	ocFInvLeft(418) for ODF FINV; ocFInv(359) is LEGACY.FINV	F.INV (ODF FINV)	ScFInvLeft()	Yes (HID_FUNC_F_INV_LEFT)	Yes(_xlfn.F.INV; _xlfnodf.FINV reads as legacy FINV)	Yes (_xlfn.F.INV)	_xlfn.F.INV (Excel calculates it)	n/a (no xlsx export)	New opcode 2026-11-18 (Jim); legacy FINV unchanged	Resolved	HIGH (run, Excel 16)	compiler.hrc:414; interpr3.cxx ScFInvLeft(); xlformula.cxx:387-388; 04060182.xhp
HYPGEOMDIST	Yes (§6.18.37)	not checked	ocHypGeomDist(312)	HYPGEOMDIST	ScHypGeomDist()	Yes (HID_FUNC_HYPGEOMVERT)	Yes(BIFF4,ID289)	Yes	Yes(BIFF4,ID289; 5 args written as NA())	n/a (no xlsx export)	Cumulative added (H.9); PMF replaced 2026-11-18 (trunk gave 3.2E+181 for large args)	Resolved	HIGH (run, Excel 16)	compiler.hrc:308; interpr3.cxx GetHypGeomDist(); xlformula.cxx:282; 04060182.xhp
HARMEAN	Yes (not rechecked)	not checked	ocHarMean(321)	HARMEAN	ScHarMean()	Yes (HID_FUNC_HARMITTEL, 04060182.xhp)	Yes(BIFF4,ID320)	Yes	Yes(BIFF4,ID320)	n/a (no xlsx export)	None found	P3	HIGH (source)	interpr3.cxx ScHarMean(); xlformula.cxx:313; formulabase.cxx:538
